Spectrophotometer ST-700
Model: ST-700
The handheld spectrocolorimeter ST-700 is designed to capture surface colors accurately and quickly. No matter what the complex lighting conditions, it can accurately lock and restore the true color of the physical surface, providing you with an efficient and convenient color management experience. Widely used in plastic electronics, paint ink, textile and clothing printing and dyeing, printing, ceramics and other industries accurate color measurement and quality control. Not only an expert in color measurement, but also your effective partner in the world of color. Whether in quality monitoring, color data management or multi-scenario applications, it delivers superior performance and accurate measurement results.
Specifications
| Model | ST-700 |
|---|---|
| Lighting mode | D/8 (diffuse lighting, 8° direction reception); Includes UV/ exclusion UV measurement |
| Meet the standard | Conforms to CIE No.15,GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7 |
| Light Source Device | Combined full spectrum LED light source, UV light source |
| Spectrophotometric Mode | Plane Grating |
| Sensor | Large-area silicon photodiode array (double-row 40 group) |
| Wavelength Range | 400~700nm |
| Wavelength Pitch | 10nm |
| Measured Reflectance Range | 0~200% |
| Integrating Sphere Size | Φ40mm |
| Measuring Aperture | five apertures :5mm platform, 5mm pointed tip, 10mm platform, 10mm pointed tip, and 1×3mm. |
| Specular Component | Measure SCI+SCE at the same time |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, HunterLab, βxy, DIN Lab99 Munsell(C/2),CMYK |
| Locating Method | Stabilizer position + camera locating |
| Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc (2:1), ΔE*cmc (1:1), ΔE*00, DINΔE99, ΔE(Hunter) |
| Other Colorimetric Index | Spectrum Reflectance Rate, WI(ASTM E313-00,ASTM E313-73,CIE/ISO, AATCC, Hunter, TaubeBergerStensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Metamerism Index Mt, Staining Fastness, Color Fastness, Strength (dye strength, tinting strength), Opacity,8-degree Gloss, 555 Index, Blackness(My, dM) Color Density CMYK(A,T,E,M), Tint(ASTM E313-00),Munsell(Some functions are realized through the computer) |
| Observer Angle | 2°/10° |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4,F5,F6, F7(DLF), F8, F9,F10(TPL5), F11(TL84), F12(TL83/U30), B, U35, NBF, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2, LED-C2, LED-C3, LED-C5, Light source can be customized(a total of 41 kinds of light sources, some of which are realized through the host computer/APP) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | 1.5s(Measure SCI & SCE meantime about 2.6s ) |
| Repeatability | Spectral reflectance: MAV/SCI, Standard deviation within 0.07% Chromaticity value: MAV/SCI, within ΔE*ab 0.024 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.22(Average for 12 BCRA Series II color tiles) |
| Displayed Accuracy | 0.01 |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) |
| Data Storage | APP mass storage |
| Whiteboard Calibration | Non-contact automatic whiteboard Calibration |
| Dimension | L * W * H=114 X 70 X 208mm |
| Weight | About 435g(Calibration block not included) |
| Power | Li-ion battery, 8500 measurements within 8 hours |
| Illuminant Life Span | 10 years, more than 1.5 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Bluetooth |
| Data Storage | Standard 500 Pcs, Sample 20000 Pcs, APP/PC mass storage |
| Software support | Android, IOS, Windows, applet of WeChat, Harmony OS |
| Language | Simplified Chinese, Traditional Chinese, English, Russian |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, Measuring Aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box |
| Notes | The specifications are subject to change without notice. |
Features
- Meets a number of national and international standards
- Excellent repeatability and Inter-instrument Error stations
- The camera can clearly observe the measured area
- Non-Contact automatic whiteboard calibration
- Simulate a variety of light sources, can support customization
- Rich chroma index
- Dual measurement mode
- Five-aperture design
- Powerful display and interaction capabilities
- Strong portability, suitable for multi-scene measurement
Images