Analytical Balance
Analytical Balance
High Precision Balances incorporate advanced Electro Magnetic Force Compensation (EMFC) technology for offering unmatched accuracy and reliability, coupled with unique ADC circuit with inbuilt temperature compensation to offer a very high stability upto a resolution of 6 million counts. All adjustment parameters are programmable to take care of any minor mismatch of different sub assemblies & Balances are configured with these parameters.
Overview
Specifications
Indirect Loading Analytical / Semi Micro Balances without motorized internal calibration
| Models | CAS-44 | CAS-84 | CAS-164 | CAS-234 | CAS-304 |
|---|---|---|---|---|---|
| Capacity | 40g | 80g | 160g | 230g | 300g |
| Readability | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
| Repeatability (±) | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2mg |
| Linearity (±) | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4mg |
| Pan Size(mm) | 100 | 100 | 100 | 100 | 100 |
The balance is supplied with Breeze shield as standard.
Indirect Loading Analytical / Semi Micro Balances with motorized internal calibration
| Models | CAI-35 | CAI-44 | CAI-84 | CAI-164 | CAI-234 | CAI-304 |
|---|---|---|---|---|---|---|
| Capacity | 30g | 40g | 80g | 160g | 230g | 300g |
| Readability | 0.00001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
| Repeatability (±) | 0.03mg | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2mg |
| Linearity (±) | 0.05mg | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4mg |
| Pan Size(mm) | 80 | 100 | 100 | 100 | 100 | 100 |
The balance is supplied with Breeze shield & Internal motorized calibration as standard.
High Precision Balances without motorized internal calibration
| Models | CBB-50 | CAH-123 | CAH-223 | CAH-323 | CAH-413 | CAH-503 | CAH-603 | CAH-803 | CAH-1003 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 50g | 120g | 220g | 320g | 410g | 500g | 600g | 800g | 1000g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
| Repeatability(±) | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.002g | 0.002g | 0.002g | 0.002g |
| Linearity(±) | 0.001g | 0.001g | 0.002g | 0.002g | 0.002g | 0.002g | 0.003g | 0.004g | 0.004g |
| Pan Size(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
The balance is supplied with Breeze shield as standard.
Features
- Backlite LCD Display
- Bi directional RS 232 interface
- GSM function
- Multiple Weighing Units
- Percentage Weighing
- Piece Counting
- Fill Mode
- Accumulation
- Multiple Printing Mode
- External Calibration
- Response Time
- Stability Band Width
- Auto Zero Tracking
- Return to Zero Tracking
- Display Updation
Images