Digital Moisture Balance
Digital Moisture Balance
For the rapid determination of free water chemicals, grain, minerals, biological products, food, pharmaceutical raw materials, paper, textile raw materials and other types of samples.
Specifications
| Model | MBL-10 | MBL-50 | MBL-503 | MBL-503-1 | MBL-1203 |
|---|---|---|---|---|---|
| Weighing Range | 10g | 50g | 50g | 50g | 120g |
| Readability | 10mg | 5mg | 1mg | 10mg | 1mg |
| Repeatability (3g samples) | 0.005 | 0.003 | 0.002 | 0.005 | 0.003 |
| Minimum Sample Amount | 0.5g | ||||
| Advised Sample Amount | 3-10g | ||||
| Heat up time | 1-99 minutes, 1 minute interval | ||||
| Temperature Program | Standard | ||||
| Terminal Control | Timing, Automatic | ||||
| Heating Temperature Range | 50-80°C | ||||
| Showing Content | Moisture%, Solid%, Weight, Time, Data etc | ||||
| Heating Source | Halogen Lamp | ||||
| Pan size | 100mm | ||||
| Dimension | 265x160x150mm | ||||
| Net Weight | 5kg | ||||
| Package Size | 530x380x340mm | ||||
| Gross Weight | 6kg | ||||
Features
- Large high-resolution LCD screen back highlights front, easy operation in the dark, more comfortable vision.
- Touch-tone chain plate, make the operation more convenient.
- High-precision thermal sensor, temperature and reliable data collection.
- The use of halogen heating and drying, rapid heating, the test time is short.
- During the test, can be directly recognized in a dry state, suggesting that the end of time.
- With their automatic tare function, continuous real time measurement can also be corrected by the zero drift for accurate measurement
- Connectivity A bi-directional RS 232C data interface or USB optional makes communication with PC / Printer easier.
Images