Sr. No. | Specifications | Model | ||||
---|---|---|---|---|---|---|
TT100-NM-D | TT-200-NM-D | TT-500-NM-D | TT1000-NM-D | TT2000-NM -D | ||
1 | Max. Torque capacity (NM) | 100 | 200 | 500 | 1000 | 2000 |
2 | Torque Ranges (NM) | 0-100 | 0-200 | 0-500 | 0-1000 | 0-2000 |
3 | No. of Divisions on dial | 500 | ||||
4 | Torsion speed & directions | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse |
5 | Distance between grips (mm) | 0-400 | 0-450 | 0-500 | 0-600 | 0-1000 |
6 | Grips for round bar of dia (mm) | 4-8 8-12 |
7-10 10-15 15-20 |
10-17 17-24 24-30 |
10-18 18-26 26-34 |
20-30 30-40 40-50 |
7 | Grips for flat bars (mm) width | 2-8 25 |
3-10 30 |
5-12 40 |
5-15 50 |
10-20 60 |
8 | (3 ph 440V, 50Hz, AC) Motor HP | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |