We furnish premium quality Muffle Furnace that are highly demanding. The Muffle Furnace of our showroom are manufactured from the best quality materials that have immense strength and are durable
Model | MF-01 | MF-02 | MF-03 | MF-04 | |
---|---|---|---|---|---|
Size / CM H X W X D |
Internal | 23 X 10 X 10 | 25 X 13 X 13 | 30 X 15 X 15 | 45 X 23 X 23 |
External | 56 x 40 x 61 | 61 x 42 x 67 | 66 x 49 x 72 | 82 x 56 x 87 | |
Weight | Kg | Kg | Kg | Kg | |
Muffle Type | Wire wound Refractory Muffle supported with Cold face Refractory Bricks with Cement bounding. | ||||
Thermal Insulation | Ceramic Blanket over the Muffle with Heavy Mineral wool to fill the entire Gap between the Muffle & External Housing . | ||||
T E M P E R A T U R E |
Range | 50°C Above ambient to 1150o C Minimised with the Fuzzy logic | |||
Accuracy | ± 2% FSD With DIgital Controller / ± 1% FSD With Microprocessor P.I.D. Controller | ||||
Over shooting Safety | Minimised with the Fuzzy logic | ||||
Controller | Digital controller / Microprocessor dual display P.I.D. controller with auto tuning Optional | ||||
Display | 4 digit LED with Digital / 4 digit Dual display with Microprocessor controller | ||||
Sensor Heaters | Cr. / Al. Thermocouple | ||||
Heater Capacity | 1.6 kw | 2.0 kw | 2.5 kw | 5.5 kw | |
Fuse | Kanthal Fuse | ||||
Electrical Requirement | 230 volts 50 Hz AC single Phase power supply | ||||
Optional Accessories |
Soak Timer Electronic Fuse with option of restart push button to minimise the down time of Kanthal fuse replacement |
||||
Packing Details | Size / CM H X W X D |
90 x 61 x 56 | 102 x 69 x 66 | 117 x 69 x 66 | 145 x 84 x 76 |
Shipping Weight | 75 kg | 85 kg | 100 kg | 150 kg |