Technical Parameters | RHT- 150D |
---|---|
Rockwell Hardness Scales | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V |
Hardness Conversion Scales | HB, HK, HV, HL, HRA, HRB, HRC |
Display | LCD Display |
Least Count | 0.1HR |
Loading Control | Manual |
Machine Operation | Manual |
Initial Test Force(N) | 98.07N(10kgf) |
Main Test Force(N) | 588.4N(60kgf), 980.7N(100kgf), 1471N(150kgf) |
Max Test Height | 300mm |
Depth of Throat | 135mm |
Machine dimensions (LXWXH) | 460 X 175 X 785 mm |
Weight | 100 Kg |
Standard Accessories: | |
Flat anvil 50mm Dia. | 1 No. |
V Anvil 40mm Dia. | 1 No. |
Rockwell Diamond Indenter | 1 No. |
1/16” Dia. Ball Indenter | 1 No. |
Allen Key Set | 1 No. |
Operation Manual | 1 No. |
USB Cable type C for charging | 1 No. |